Skip to content

Shift Size Guide

Size charts for Shift Moto gear including Shift Jerseys, Shift Pants and Shift Gloves.

Jerseys

Alpha Size Height Chest
S 5'6" - 5'8" 35" - 37"
M 5'8" - 5'10" 38" - 40"
L 5'10" - 6' 41" - 43"
XL 5'11" - 6'1" 44" - 46"
XXL 6" - 6'2" 47" - 50"
XXXL 6" - 6'2" 51" - 54"

 

Pants

Alpha Size Numeric Size Height Waist Hip
S 28 5'6" - 5'8" 30" 34" - 35"
M 30 5'8" - 5'10" 32" 36" - 37"
M 32 5'10" - 6' 34" 38" - 39"
L 34 5'11" - 6'1" 36" 40" - 41"
XL 36 6" - 6'2" 38" 42" - 43"
XXL 38 6" - 6'2" 40" 44" - 45"
XXL 40 6' - 6'2" 42" 46" - 47"
XXXL 42 6' - 6'2" 44" 48" - 49"
XXXL 44 6' - 6'2" 46" 50" - 51"

 

Gloves

S (8) M (9) L (10) XL (11) XXL (12) XXXL (13) XXXXL (14)
7.125" - 7.375" 7.375" - 7.625" 7.625" - 7.875" 7.875" - 8.125" 8.125" - 8.375" 8.375" - 8.625" 8.625" - 8.875"

 

Shift Assault

XS S M L XL XXL
20 3/4" - 21 1/4" 21 1/2" - 22" 22 1/4" - 23" 23 1/4" -23 3/4" 24" - 24 1/2" 24 3/4" - 25 1/4"