Skip to content
40% OFF End of Winter Clothing Sale 🔥 Shop Now >
40% OFF End of Winter Clothing Sale 🔥 Shop Now >

Fox Size Guides

Apparel Size Guides | Moto & MTB Size Guides

Fox Apparel Size Guides

Jump to; Womens | Youth

MENS

Mens Tops

Alpha Size Height Chest
S 5'6" - 5'8" 35" - 37"
M 5'8" - 5'10" 38" - 40"
L 5'10" - 6' 41" - 43"
XL 5'11" - 6'1" 44" - 46"
XXL 6" - 6'2" 47" - 50"
XXXL 6" - 6'2" 51" - 54"

 

Mens Bottoms

Alpha Size Numeric Size Height Waist Hip
S 28 5'6" - 5'8" 30" 34" - 35"
M 30 5'8" - 5'10" 32" 36" - 37"
M 32 5'10" - 6' 34" 38" - 39"
L 34 5'11" - 6'1" 36" 40" - 41"
XL 36 6" - 6'2" 38" 42" - 43"
XXL 38 6" - 6'2" 40" 44" - 45"
XXL 40 6' - 6'2" 42" 46" - 47"
XXXL 42 6' - 6'2" 44" 48" - 49"
XXXL 44 6' - 6'2" 46" 50" - 51"

 

Mens Belts

S M L XL
28" - 32" 32" - 34" 36" - 38" 40" - 42"

 

Mens Socks

S / M L/  XL
9 - 11 11 - 13

 

WOMENS

Womens Tops

Size Numeric Size Chest Waist Hip
XS 0/2 32" - 33" 24" - 25" 34.5" - 35.5"
S 4/6 34" - 35" 26" - 27" 36.5" - 37.5"
M 8/10 36" - 37" 28" - 29.5" 38.5" - 40"
L 12/14 38" - 40" 31" - 32.5" 40.5" - 43"
XL 16 41" - 43" 34" - 35.5" 44.5"

 

Womens Bottoms

Size Numeric Size Chest Waist Hip
XS 0 24" 19.5" 34.5"
XS 2 25" 20.25" 35.5"
S 4 26" 21" 36.5"
S 6 27" 21.75" 37.5"
M 8 28" 22.5" 38.5"
M 10 29.5" 23.5" 40"
L 12 31" 24.5" 41.5"
L 14 32.5" 25.5" 43"
XL 16 34" 26.5" 44.5"

 

Womens Swim

Size Numeric Size Chest Cup Size Hip (Fullest Part)
XS 0/2 32.5" - 33.5" AA - A CUP 35" - 36"
S 4/6 34" - 35" B CUP 36.5" - 37.5"
M 8/10 35.5" - 36.5" B - C CUP 38" - 39"
L 12/14 37.5" - 38.5" C CUP 40" - 41"
XL 16 39.5" - 40.5" D CUP 42" - 43"

 

YOUTH

Youth Tops

Alpha Size Age Height Chest
S 6/7 46" - 49" 24" - 25"
M 8 50" - 53" 26" - 27"
L 10/12 54" - 59" 28" - 29"
XL 14 60" - 64" 30" - 31"

 

Youth Bottoms

Alpha Size Numeric Size Age Height Wait
S 22" 6/7 46" - 49" 22" - 23"
M 24" 8 50" - 53" 24" - 25"
L 26" 10/12 54" - 59" 26" - 27"
XL 28" 14 60" - 64" 28" - 29"

Fox Moto and MTB Size Guides

Jump to; Womens | Youth | Helmets | Roost Reflectors | Belts

MENS

Mens Jerseys

Alpha Size Height Chest
S 5'6" - 5'8" 35" - 37"
M 5'8" - 5'10" 38" - 40"
L 5'10" - 6' 41" - 43"
XL 5'11" - 6'1" 44" - 46"
XXL 6" - 6'2" 47" - 50"
XXXL 6" - 6'2" 51" - 54"

 

Mens Pants

Alpha Size Numeric Size Height Waist Hip
S 28 5'6" - 5'8" 30" 34" - 35"
M 30 5'8" - 5'10" 32" 36" - 37"
M 32 5'10" - 6' 34" 38" - 39"
L 34 5'11" - 6'1" 36" 40" - 41"
XL 36 6" - 6'2" 38" 42" - 43"
XXL 38 6" - 6'2" 40" 44" - 45"
XXL 40 6' - 6'2" 42" 46" - 47"
XXXL 42 6' - 6'2" 44" 48" - 49"
XXXL 44 6' - 6'2" 46" 50" - 51"

 

Mens Gloves

S (8) M (9) L (10) XL (11) XXL (12) XXXL (13) XXXXL (14)

182mm - 188mm,

7.125" - 7.375"

188mm - 194mm

7.375" - 7.625"

194mm - 200mm

7.625" - 7.875"

200mm - 206mm

7.875" - 8.125"

206mm - 212mm

8.125" - 8.375"

212mm - 218mm

8.375" - 8.625"

218mm - 224mm

8.625" - 8.875"

 

WOMENS

Womens Jerseys

Size Numeric Size Chest Waist Hip
XS 0/2 32" - 33" 24" - 25" 34.5" - 35.5"
S 4/6 34" - 35" 26" - 27" 36.5" - 37.5"
M 8/10 36" - 37" 28" - 29.5" 38.5" - 40"
L 12/14 38" - 40" 31" - 32.5" 40.5" - 43"
XL 16 41" - 43" 34" - 35.5" 44.5"

 

Womens Pants

Size Numeric Size Chest Waist Hip
XS 0 24" 19.5" 34.5"
XS 2 25" 20.25" 35.5"
S 4 26" 21" 36.5"
S 6 27" 21.75" 37.5"
M 8 28" 22.5" 38.5"
M 10 29.5" 23.5" 40"
L 12 31" 24.5" 41.5"
L 14 32.5" 25.5" 43"
XL 16 34" 26.5" 44.5"

 

Womens Gloves

S (8) M (9) L (10) XL (11)

170mm - 176mm

6.625" - 6.875"

176mm - 182mm

6.875" - 7.125"

182mm - 188mm 

7.125" - 7.375"

188mm - 194mm

7.375" - 7.625"

 

YOUTH

Youth Jerseys

Alpha Size Age Height Chest
S 6/7 46" - 49" 24" - 25"
M 8 50" - 53" 26" - 27"
L 10/12 54" - 59" 28" - 29"
XL 14 60" - 64" 30" - 31"

 

Youth Pants

Alpha Size Numeric Size Age Height Wait
S 22" 6/7 46" - 49" 22" - 23"
M 24" 8 50" - 53" 24" - 25"
L 26" 10/12 54" - 59" 26" - 27"
XL 28" 14 60" - 64" 28" - 29"

 

Youth Gloves

YXS (4) YS (5) YM (6) YL (7)

 

132mm - 138mm

5.25" - 5.375"

 

138mm - 144mm

5.375" - 5.625"

 

144mm - 150mm

5.625" - 5.875"

 

150mm - 156mm

5.875" - 6.125"

 

HELMETS

Youth V1 Helmet

Size CM IN
YS 47cm - 48cm 18 1/2" - 19"
YM 49cm - 50cm 19 1/4" - 19 3/4"
YL 51cm - 52cm 20" - 20 1/2"

 

V1 & V2 Helmet

Size CM IN Cheek Pad Size Weight
XS 53cm - 54cm 20 7/8"-21 1/4"

40mm

2.75lbs - 3lbs
S 55cm - 56cm 21 5/8" - 22" 35mm 2.75lbs - 3lbs
M 57cm - 58cm 22 1/2"-22 7/8" 35mm 3lbs - 3.25lbs
L 59cm - 60cm 23 1/4"-23 5/8" 30mm 3lbs - 3.25lbs
XL 61cm - 62cm 24"-24 3/8" 35mm 3.25lbs - 3.5lbs
XXL 63cm - 64cm 24 3/4"-25 1/8" 30mm 3.25lbs - 3.5lbs

 

V3 Helment

Size CM IN Cheek Pad Size Weight
S 55cm - 56cm 21 5/8"-22" 35mm 2.75lbs - 3lbs
M 57cm - 58cm 22 1/2"-22 7/8" 35mm 3lbs - 3.25lbs
L 59cm - 60cm 23 1/4"-23 5/8" 30mm 3lbs - 3.25lbs
XL 61cm - 62cm 24"-24 3/8" 35mm 3.25lbs - 3.5lbs

 

ROOST DEFLECTORS

Raptor

S/M L/XL
Height 5'3" - 5'10" 5'10" - 6'1"
Chest 33" - 40" 41" - 46"

 

Airframe Pro Jacket

S/M L/XL
Height 5'3" - 5'10" 5'10" - 6'1"
Chest 33" - 40" 41" - 46"

 

Pee Wee Chest Deflector

S/M L/XL
Age 3-5 5-7

 

BELTS

Performance Belts

Youth Regular XL
22" - 30" 28" - 30" 34" - 44"

 

100% Kiwi Owned & Operated
Stock ships direct from our Warehouse
FREE Shipping on Exchanges
Fast Shipping