Skip to content
Easter Deals on NOW! Shop All Deals Here >
Easter Deals on NOW! Shop All Deals Here >

Fox Apparel Size Guide

Fox Apparel Size Guides help you find the best fit in Mens, Womens and Youth clothing and apparel.

Jump to; Womens | Youth

MENS

Mens Tops

Alpha Size Height Chest
S 5'6" - 5'8" 35" - 37"
M 5'8" - 5'10" 38" - 40"
L 5'10" - 6' 41" - 43"
XL 5'11" - 6'1" 44" - 46"
XXL 6" - 6'2" 47" - 50"
XXXL 6" - 6'2" 51" - 54"

 

Mens Bottoms

Alpha Size Numeric Size Height Waist Hip
S 28 5'6" - 5'8" 30" 34" - 35"
M 30 5'8" - 5'10" 32" 36" - 37"
M 32 5'10" - 6' 34" 38" - 39"
L 34 5'11" - 6'1" 36" 40" - 41"
XL 36 6" - 6'2" 38" 42" - 43"
XXL 38 6" - 6'2" 40" 44" - 45"
XXL 40 6' - 6'2" 42" 46" - 47"
XXXL 42 6' - 6'2" 44" 48" - 49"
XXXL 44 6' - 6'2" 46" 50" - 51"

 

Mens Belts

S M L XL
28" - 32" 32" - 34" 36" - 38" 40" - 42"

 

Mens Socks

S / M L/  XL
9 - 11 11 - 13

 

WOMENS

Womens Tops

Size Numeric Size Chest Waist Hip
XS 0/2 32" - 33" 24" - 25" 34.5" - 35.5"
S 4/6 34" - 35" 26" - 27" 36.5" - 37.5"
M 8/10 36" - 37" 28" - 29.5" 38.5" - 40"
L 12/14 38" - 40" 31" - 32.5" 40.5" - 43"
XL 16 41" - 43" 34" - 35.5" 44.5"

 

Womens Bottoms

Size Numeric Size Chest Waist Hip
XS 0 24" 19.5" 34.5"
XS 2 25" 20.25" 35.5"
S 4 26" 21" 36.5"
S 6 27" 21.75" 37.5"
M 8 28" 22.5" 38.5"
M 10 29.5" 23.5" 40"
L 12 31" 24.5" 41.5"
L 14 32.5" 25.5" 43"
XL 16 34" 26.5" 44.5"

 

Womens Swim

Size Numeric Size Chest Cup Size Hip (Fullest Part)
XS 0/2 32.5" - 33.5" AA - A CUP 35" - 36"
S 4/6 34" - 35" B CUP 36.5" - 37.5"
M 8/10 35.5" - 36.5" B - C CUP 38" - 39"
L 12/14 37.5" - 38.5" C CUP 40" - 41"
XL 16 39.5" - 40.5" D CUP 42" - 43"

 

YOUTH

Youth Tops

Alpha Size Age Height Chest
S 6/7 46" - 49" 24" - 25"
M 8 50" - 53" 26" - 27"
L 10/12 54" - 59" 28" - 29"
XL 14 60" - 64" 30" - 31"

 

Youth Bottoms

Alpha Size Numeric Size Age Height Wait
S 22" 6/7 46" - 49" 22" - 23"
M 24" 8 50" - 53" 24" - 25"
L 26" 10/12 54" - 59" 26" - 27"
XL 28" 14 60" - 64" 28" - 29"